+86 136 1311 4201

+86 311 6603 0586

sales@pgvalve.com

Home / Products / Full lined PTFE Butterfly Valve / Full lined PTFE Lug Butterfly Valve
Full lined PTFE Lug Butterfly Valve
Full lined PTFE Lug Butterfly Valve

Full lined PTFE Lug Butterfly Valve

Product Description

Split Full Lined PTFE Lug Butterfly Valve DN50-DN600

 

Full lined PTFE Lug Butterfly Valve

 

Specification
Nominal Pressure 1.0 MPa
Shell Test Pressure(Hydraulic) 1.5
Seal Test Pressure(Hydraulic) 1.1
Design Tempreture -10℃~100℃
Applicable Media Water,0il,Gas
Executive Standard
Design &Manufacture API609
Face to Face API609
End Flanage EN1092-2 PN10
Inspection &Test API598

 

16 Wormgear DI  
15 Lever Aluminium  
14 Gasket Silicone  
13 Gland DI/WCB/CF8/CF8M  
12 Upper sleeve Q235/SS304  
11 Upper body DI/CF8/CF8M  
10 Disc spring Spring steel  
9 Junk ring Q235/SS304  
8 0 ring EPDM  
7 Upper shaft SS410/SS304/SS316  
6 Disc WCB+PTFE/CF8+PTFE  
5 Seat PTFE  
4 Bottom shaft SS410/SS304/SS316  
3 Bottom sleeve Q235/SS304  
2 Bottom body DI/WCB/CF8/CF8M  
1 Bottom cap DI/WCB/CF8/CF8M  
NO. Name Material Remarks

Main Dimensions

DN INCH L A B S H ISO5211 PN10 PN16 ANSI 150
mm in Top flange øF n-od1 øD1 N-M øD1 N-M øD1 N-M
50 2 43 122 71 11 25 F07 70 4-10 125 4-M16 125 4-M16 120.5 4-5/8"-11UNC
65 2.5 46 132 81 11 25 F07 70 4-10 145 4-M16 145 4-M16 139.5 4-5/8"-11UNC
80 3 46 142 90 14 25 F07 70 4-10 160 8-M16 160 8-M16 152.5 4-5/8"-11UNC
100 4 52 158 105 14 28 F07 70 4-10 180 8-M16 180 8-M16 190.5 8-5/8"-11UNC
125 5 56 172 122 14 28 F07 70 4-10 210 8-M16 210 8-M16 215.9 8-3/4"-10UNC
150 6 56 190 136 17 28 F10 102 4-12 240 8-M20 240 8-M20 241.3 8-3/4"-10UNC
200 8 60 225 168 22 35 F10 102 4-12 295 8-M20 295 12-M20 298.5 8-3/4"-10UNC
250 10 68 258 202 22 40 F12 125 4-14 350 12-M20 355 12-M24 362.0 12-7/8"-9UNC
300 12 78 293 236 22 40 F14 140 4-18 400 12-M20 410 12-M24 431.8 12-7/8"-9UNC
350 14 78 335 263 27 40 F14 140 4-18 460 16-M20 470 16-M24 476.3 12-1"-8UNC
400 16 102 368 320 27 50 F14 140 4-18 515 16-M24 525 16-M27 539.8 16-1"-8UNC
450 18 103 420 340 32 50 F14 140 4-18 565 20-M24 585 20-M27 577.9 16-11/8"-7UNC
500 20 127 452 367 32/36 60 F16 165 4-22 620 20-M24 650 20-M30 635 20-11/8"-7UNC
600 24 154 532 428 40 70 F25 254 8-18 725 20-M27 770 20-M33 749.3 20-11/4-7UNC

Have A Question?
Write to Us!

Get in Touch

Related products

0.303408s