+86 136 1311 4201

+86 311 6603 0586

sales@pgvalve.com

Home / Products / Full lined PTFE Butterfly Valve / Full lined PTFE Wafer Butterfly Valve
Full lined PTFE Wafer Butterfly Valve
Full lined PTFE Wafer Butterfly Valve
Full lined PTFE Wafer Butterfly Valve
Full lined PTFE Wafer Butterfly Valve
Full lined PTFE Wafer Butterfly Valve
Full lined PTFE Wafer Butterfly Valve

Full lined PTFE Wafer Butterfly Valve

Product Description

Split Full Lined PTFE Wafer Butterfly Valve DN50-DN600

 

Full lined PTFE Wafer Butterfly Valve

 

Specification
Nominal Pressure 1.0 MPa
Shell Test Pressure(Hydraulic) 1.5
Seal Test Pressure(Hydraulic) 1.1
Design Tempreture -10℃~100℃
Applicable Media Water,Oil,Gas
Executive Standard
Design &Manufacture API609
Face to Face API609
End Flanage EN1092-1 PN10
Inspection &Test API598

 

16 Lever Aluminium  
15 Wormgear DI  
14 Gasket Silicone  
13 Gland DI/WCB/CF8/CF8M  
12 Upper sleeve Q235/SS304  
11 Upper body DI/WCB/CF8/CF8M  
10 Disc spring Spring steel  
9 Junk ring Q235/SS304  
8 0 ring EPDM  
7 Upper shaft SS410/SS304/S316  
6 Disc WCB+PTFE/CF8+PTFE  
5 Seat PTFE  
4 Bottom shaft SS410/SS304/SS316  
3 Bottom sleeve Q235/SS304  
2 Bottom body DI/WCB/CF8/CF8M  
1 Bottom cap DI/WCB/CF8/CF8M  
NO. Name Material Remarks

Main Dimensions

DN INCH L A B S H ISO5211 ANSI 150 PN10 PN16
mm in Top Flange øF n-ød1 øD1 N-ød øD1 N-ød øD1 N-ød
50 2 43 122 71 11 25 F07 70 4-10 120.7 4-ø19 125 4-ø19 125 4-ø19
65 2.5 46 132 81 11 25 F07 70 4-x10 139.7 4-ø19 145 4-ø19 145 4-ø19
80 3 46 142 90 14 25 F07 70 4-×10 152.4 4-19 160 8-ø19 160 8-ø19
100 4 52 158 105 14 28 F07 70 4-ø10 190.5 8-ø19 180 8-ø19 180 8-ø19
125 5 56 172 122 14 28 F07 70 4-ø10 215.9 8-ø22 210 8-ø19 210 8-19
150 6 56 190 136 17 28 F10 102 4-ø12 241.3 8-ø22 240 8-ø23 240 8-ø23
200 8 60 225 168 17 35 F10 102 4-ø12 298.5 8-ø22 295 8-ø23 295 12-ø23
250 10 68 258 202 22 40 F10 102 4-x12 362 12-ø26 350 12-x23 355 12-ø28
300 12 78 293 236 24 40 F14 140 4-ø18 431.8 12-ø26 400 12-ø23 410 12-ø28
350 14 78 335 263 27 40 F14 140 4-ø18 476.3 12-x29 46 16-ø22 470 16-ø26
400 16 102 365 303 27 50 F14 140 4-ø18 539.8 16-×29 515 16-×26 525 16-ø30
450 18 114 422 327 32 50 F14 140 4-x18 577.9 16-x32 565 20-ø26 585 20-ø30
500 20 127 453 366 32 60 F16 165 4-ø22 635 20-ø32 620 20-ø26 650 20-Ø33
600 24 154 531 426 40 70 F25 254 8-ø18 749.3 20-ø35 725 20-ø30 770 20-ø36

Have A Question?
Write to Us!

Get in Touch

Related products

0.567861s