+86 136 1311 4201

+86 311 6603 0586

sales@pgvalve.com

Home / Products / Full Lug Butterfly Valve / Stainless Steel Lug Type Butterfly Valve
Stainless Steel Lug Type Butterfly Valve
Stainless Steel Lug Type Butterfly Valve
Stainless Steel Lug Type Butterfly Valve
Stainless Steel Lug Type Butterfly Valve

Stainless Steel Lug Type Butterfly Valve

Product Description

Stainless Steel Lug Type Butterfly Valve

 

Specification
Nominal Pressure 1.6 MPa
Shell Test Pressure(Hydraulic) 2.4
Seal Test Pressure(Hydraulic) 1.76
Design Tempreture -10℃~100℃
Applicable Media Water,Oil,Gas
Executive Standard
Design &Manufacture EN593
Face to Face EN558
End Flanage EN1092-1 PN16
Inspection &Test EN12266-1

 

9 Wormgear DI  
8 Lever DI  
7 0 ring EPDM  
6 Bushing Polymer  
5 Upper shaft SS410/SS431/SS316  
4 Disc CF8/CF8M/CF8+PTFE  
3 Bottom shaft SS410/SS431/SS316  
2 Seat PTFE/EPDM/NBR/VITON  
1 Body CF8/CF8M  
NO Name Material Remarks

Main Dimensions

Size L A B S H ISO5211 PN10 PN16 150LB JIS10K
mm in Top flange øE øF n-ød1 øD1 N-M øD1 N-M øD1 N-M øD1 N-M
50 2 42 131.7 77.2 9 25 F05 65 50 4-8 125 4-M16 125 4-M16 120.5 4-5/8"-11UNC 120 4-M16
65 2.5 45 138.5 88.2 9 25 F05 65 50 4-8 145 4-M16 145 4-M16 139.5 4-5/8"-11UNC 140 4-M16
80 3 45 154.5 101.5 9 25 F05 65 50 4-8 160 8-M16 160 8-M16 152.5 4-5/8"-11UNC 150 8-M16
100 4 52 168.5 114.8 11 28 F07 90 70 4-10 180 8-M16 180 8-M16 190.5 8-5/8"-11UNC 175 8-M16
125 5 55 182.5 125.0 14 28 F07 90 70 4-10 210 8-M16 210 8-M16 215.9 8-3/4"-10UNC 210 8-M20
150 6 55 195.2 142.0 14 28 F07 90 70 4-10 240 8-M20 240 8-M20 241.3 8-3/4"-10UNC 240 8-M20
200 8 60 235.0 172.0 17 35 F10 125 102 4-12 295 8-M20 295 12-M20 298.5 8-3/4"-10UNC 290 12-M20
250 10 67 267.4 200.8 22 40 F10 125 102 4-12 350 12-M20 355 12-M24 362.0 12-7/8"-9UNC 355 12-M22
300 12 77 307.3 238.2 22 40 F10 125 102 4-12 400 12-M20 410 12-M24 431.8 12-7/8"-9UNC 400 16-M22
350 14 77 327 268 22 40 F10 125 102 4-12 460 16-M20 470 16-M24 476.3 12-1"-8UNC 445 16-M22
400 16 86 400 304 27 50 F14 175 140 4-18 515 16-M24 525 16-M27 539.8 16-1"-8UNC 510 16-M24
450 18 102 411 337 27 50 F14 175 140 4-18 565 20-M24 585 20-M27 577.9 16-11/8"-7UNC 565 20-M24
500 20 127 460 390 32 65 F14 175 140 4-18 620 20-M24 650 20-M30 635 20-11/8"-7UNC 620 20-M24
600 24 154 523 442 36 70 F16 210 165 4-22 725 20-M27 770 20-M33 749.3 20-11/4"-7UNC 730 24-M30

Have A Question?
Write to Us!

Get in Touch

Related products

0.271466s