+86 311 6603 0586
+86 311 6603 0586
Product Description

| Inch | DN | L | D | D₁ | b | Z×φ | Hmin | Hmax |
| 2" | 50 | 203 | 152 | 120.5 | 15.9 | 4×φ19 | 231 | 248.8 |
| 2.5" | 65 | 216 | 178 | 139.5 | 17.5 | 4×φ19 | 241.7 | 262.5 |
| 31 | 80 | 241 | 191 | 152.5 | 19.1 | 4×φ19 | 258.7 | 289.4 |
| 4" | 100 | 292 | 229 | 190.5 | 23.9 | 8×φ19 | 310.8 | 351.6 |
| 5" | 125 | 330 | 254 | 216 | 23.9 | 8×φ22 | 350.7 | 405 |
| 6 | 150 | 356 | 279 | 241.5 | 25.4 | 8×φ22 | 394.7 | 462.5 |
| 8" | 200 | 495 | 343 | 298.5 | 28.6 | 8×φ22 | 461.5 | 554.5 |
| 10" | 250 | 622 | 406 | 362 | 30.2 | 12×φ25 | 541 | 627.5 |
Technical requirement
1. Face to face: ASME B16.10
2. Pressure test: MSS SP-70
3. Flange: ASME/ANSI B16.1
| Specification | ||||
| DN | 2"-10" | |||
| PN | 125Lb | |||
| Suitable Temp. | <100 | |||
| Testing Pressure MPa |
Enclose | 1.41(water) | ||
| Strength | 2.46(water) | |||
| Suitable Medium | Water, vapour | |||
| 18 | Hexagon nut | 25#steel | |||
| 17 | Gasket | Q235 | |||
| 16 | Hand wheel | GG25 | |||
| 15 | Flat end nail scew | Q235 | |||
| 14 | Stem nut | Casting Brass | |||
| 13 | Bonnet | HT200 | |||
| 12 | Double end stud | Q235 | |||
| 11 | Hexagon nut | 25#steel | |||
| 10 | Gland | QT450-10 | |||
| 9 | Hexagon bolt | 35#steel | |||
| 8 | Mouth gasket | 08+soft graphite | |||
| 7 | Packing | Soft graphite | |||
| 6 | Stem | 2Cr13 | |||
| 5 | Disc nut | Casting Brass | |||
| 4 | Disc | HT200 | |||
| 3 | Disc seal ring | Casting Brass | |||
| 2 | Body seal ring | Casting Brass | |||
| 1 | Body | HT200 | |||
| No. | Part Name | Material | |||
Have A Question?
Write to Us!
Tel:
+86 311 6603 0586
E-mail:
WhatsApp:
Add.:
Office Building A, Yueyahe West Road, Xiaozhan Town, Jinnan District, Tianjin
Get in Touch
Related products