+86 311 6603 0586
+86 311 6603 0586
Marine Butterfly Valve
Product Description
Marine Butterfly Valve Series-SemiLug Butterfly Valve DN50-DN600

| Specification | |||||||||
| Nominal Pressure | 1.0 | MPa | |||||||
| Shell Test Pressure(Hydraulic) | 1.5 | ||||||||
| Seal Test Pressure(Hydraulic) | 1.1 | ||||||||
| Design Tempreture | -10℃~100℃ | ||||||||
| Applicable Media | Water,Oil,Gas | ||||||||
| Executive Standard | |||||||||
| Design &Manufacture | API609 | ||||||||
| Face to Face | API609 | ||||||||
| End Flanage | ASME B16.5 CL150 | ||||||||
| Inspection &Test | API598 | ||||||||
| 9 | Wormgear | DI | |||||
| 8 | Lever | DI | |||||
| 7 | 0 ring | EPDM | |||||
| 6 | Bushing | Polymer | |||||
| 5 | Seat | EPDM/NBR | |||||
| 4 | Upper shaft | SS420/SS316 | |||||
| 3 | Disc | CF8/CF8M/C95400/2205 | |||||
| 2 | Bottom shaft | SS420/SS316 | |||||
| 1 | Body | DI | |||||
| NO. | Name | Material | Remarks | ||||
Main Dimensions
| SIZE | A | B | L | PN10 | PN16 | 5K | 10K | øE | øF | n-ød1 | H | S | ||||||||||||||
| øD1 | N-M | øD1 | N-M | øD1 | N-M | øD1 | N-M | |||||||||||||||||||
| DN50 | 132 | 77 | 43 | 125 | 4-M16 | 125 | 4-M16 | 105 | 4-M12 | 120 | 4-M16 | 65 | 50 | 4-08 | 25 | 9 | ||||||||||
| DN65 | 139 | 88 | 46 | 145 | 8-M16 | 145 | 8-M16 | 130 | 4-M12 | 140 | 4-M16 | 65 | 50 | 4-08 | 25 | 9 | ||||||||||
| DN80 | 155 | 101 | 46 | 160 | 8-M16 | 160 | 8-M16 | 145 | 4-M16 | 150 | 8-M16 | 65 | 50 | 4-ø8 | 25 | 9 | ||||||||||
| DN100 | 160 | 114 | 52 | 180 | 8-M16 | 180 | 8-M16 | 165 | 8-M16 | 175 | 8-M16 | 90 | 70 | 4-ø10 | 28 | 11 | ||||||||||
| DN125 | 185 | 127 | 56 | 210 | 8-M16 | 210 | 8-M16 | 200 | 8-M16 | 210 | 8-M20 | 90 | 70 | 4-ø10 | 28 | 14 | ||||||||||
| DN150 | 199 | 139 | 56 | 240 | 8-M20 | 240 | 8-M20 | 230 | 8-M16 | 240 | 8-M20 | 90 | 70 | 4-ø10 | 28 | 14 | ||||||||||
| DN200 | 236 | 175 | 60 | 295 | 8-M20 | 295 | 12-M20 | 280 | 8-M20 | 290 | 12-M20 | 125 | 102 | 4-12 | 35 | 17 | ||||||||||
| DN250 | 268 | 203 | 68 | 350 | 12-M20 | 355 | 16-M24 | 345 | 12-M20 | 355 | 12-M22 | 125 | 102 | 4-ø12 | 40 | 22 | ||||||||||
| DN300 | 314 | 242 | 78 | 400 | 12-M20 | 410 | 16-M24 | 390 | 12-M20 | 400 | 16-M22 | 125 | 102 | 4-ø12 | 40 | 22 | ||||||||||
| DN350 | 327 | 268 | 78 | 460 | 16-M20 | 470 | 16-M24 | 435 | 12-M22 | 445 | 16-M22 | 125 | 102 | 4-12 | 40 | 22 | ||||||||||
| DN400 | 400 | 304 | 102 | 515 | 16-M24 | 525 | 16-M27 | 495 | 16-M22 | 510 | 16-M24 | 175 | 140 | 4-ø18 | 50 | 27 | ||||||||||
| DN450 | 411 | 337 | 114 | 565 | 20-M24 | 585 | 20-M27 | 555 | 16-M22 | 565 | 20-M24 | 175 | 140 | 4-ø18 | 55 | 27 | ||||||||||
| DN500 | 460 | 368 | 127 | 620 | 20-M24 | 650 | 20-M30 | 605 | 20-M22 | 620 | 20-M24 | 175 | 140 | 4-ø18 | 65 | 32 | ||||||||||
| DN600 | 523 | 428 | 154 | 725 | 20-M27 | 770 | 20-M33 | 715 | 20-M24 | 730 | 24-M30 | 210 | 165 | 4-ø22 | 70 | 36 | ||||||||||
Have A Question?
Write to Us!
Tel:
+86 311 6603 0586
E-mail:
WhatsApp:
Add.:
Office Building A, Yueyahe West Road, Xiaozhan Town, Jinnan District, Tianjin
Get in Touch
Related products