+86 136 1311 4201

+86 311 6603 0586

sales@pgvalve.com

Home / Products / Wafer Butterfly Valve / Soft Back Wafer Butterfly Valve
Soft Back Wafer Butterfly Valve
Soft Back Wafer Butterfly Valve
Soft Back Wafer Butterfly Valve
Soft Back Wafer Butterfly Valve
Soft Back Wafer Butterfly Valve
Soft Back Wafer Butterfly Valve
Soft Back Wafer Butterfly Valve
Soft Back Wafer Butterfly Valve
Soft Back Wafer Butterfly Valve
Soft Back Wafer Butterfly Valve

Soft Back Wafer Butterfly Valve

Product Description

Soft Back Wafer Butterfly Valve DN50-DN600

 

Soft Back Wafer Butterfly Valve

 

Specification
Nominal Pressure 1.6 MPa
Shell Test Pressure(Hydraulic) 2.4
Seal Test Pressure(Hydraulic) 1.76
Design Tempreture -10℃~100℃
Applicable Media Water,0il,Gas
Executive Standard
Design &Manufacture API609
Face to Face API609
End Flanage EN1092-1 PN16
Inspection &Test API598

 

9 Wormngearr DI
8 Lever DI
7 0 ring EPDM
6 Bushing Polymer
5 Upper shaft SS420/SS431/SS316
4 Disc DI/CF8/CF8M/C95400/2205
3 Bottom shaft SS410/SS431/SS316
2 Seat EPDM/NBR/VITON
1 Body DI
NO. Name Material

 

Soft Back Wafer Butterfly Valve DN550-DN1000

 

Soft Back Wafer Butterfly Valve

 

Specification
Nominal Pressure 1.6 MPa
Shell Test Pressure(Hydraulic) 2.4
Seal Test Pressure(Hydraulic) 1.76
Design Tempreture -10℃~100℃
Applicable Media Water,0il,Gas
Executive Standard
Design &Manufacture API609
Face to Face API609
End Flanage EN1092-1 PN16
Inspection &Testt API598

 

8 Wormgear DI
7 0 ring EPDM
6 Bushing Polymer
5 Upper shaft SS420/SS431/SS316
4 Disc DI/CF8/CF8M/C95400/2205
3 Bottom shaft SSA20/SS431/SS316
2 Seat EPDM/NBR/VITON
1 Body DI
NO. Name Material

Main Dimensions

Soft Back Wafer Butterfly Valve DN50-DN600

 

Size L A B S H ISO5211 PN10 PN16 150LB JIS 10K
mm in Top flange øE øF n1-ød1 øD1 N-ød øD1 N-ød øD1 N-ød øD1 N-ød
50 2 43 132 72 6 25 F05 65 50 4-8 125 4-18 125 4-18 120.7 4-18 120 4-19
65 2.5 46 138 82 9 25 F05 65 50 4-8 145 4-18 145 4-18 139.7 4-18 140 4-19
80 3 46 154 96 9 25 F05 65 50 4-8 160 8-18 160 8-18 152.4 4-18 150 8-19
100 4 52 169 109 11 28 F07 90 70 4-10 180 8-18 180 8-18 190.5 8-18 175 8-19
125 5 56 182 125 14 28 F07 90 70 4-10 210 8-18 210 8-18 215.9 8-22 210 8-23
150 6 56 197 138 14 28 F07 90 70 4-10 240 8-22 240 8-22 241.3 8-22 240 8-23
200 8 60 235 172 17 35 F10 125 102 4-12 295 8-22 295 12-22 298.5 8-22 290 12-23
250 10 68 267 207 22 40 F10 125 102 4-12 350 12-22 355 12-26 362 12-26 355 12-25
300 12 78 305 238 22 40 F10 125 102 4-12 400 12-22 410 12-26 431.8 12-26 400 16-25
350 14 78 336 265 22 40 F10 125 102 4-12 460 16-22 470 16-26 476.3 12-29 445 16-25
400 16 86 405 320 27 50 F14 175 140 4-18 515 16-26 525 16-30 539.8 16-29 510 16-27
450 18 102 415 355 27 55 F14 175 140 4-18 565 20-26 585 20-30 577.9 16-32 565 20.27
500 20 127 460 390 32 65 F14 175 140 4-18 620 20-26 650 20-33 635 20-32 620 20-27
600 24 154 535 435 36 70 F16 210 165 4-22 725 20-30 770 20-36 749.3 20-35 730 24.33

 

Soft Back Wafer Butterfly Valve DN550-DN1000

 

Size A B L H ø n1-b TOP FLANGE PN10 PN16 150LB JIS 10K
ISO5211 øE øF n-d1 øD1 4-M øD1 4-M OD1 4-M øD1 4-M
DN550 490 435 154 70 50.65 1-16 F16 210 165 4-22 675 4-M27 710 4-M30 692.2 4-11/4-7UNC 680 4-M30
DN700 595 510 165 75 63.35 2-18 F25 300 254 8-18 840 4-M27 840 4-M33 863.6 4-11/4-7UNC 840 4-M30
DN750 660 539 165 75 63.35 2-18 F25 300 254 8-18 900 4-M30 900 4-M33 914.4 4-11/4-7UNC    
DN800 607 570 190 75 63.35 2-18 F25 300 254 8-18 950 4-M30 950 4-M36 977.9 4-11/2-6UNC 950 4-M30
DN900 726 655 203 110 75 2-20 F25 300 254 8-18 1050 4-M30 1050 4-M36 1085.8 4-11/2-6UNC 1050 4-M30
DN1000 805 725 216 110 85 2-22 F25 300 254 8-18 1160 4-M33 1170 4-M39 1200.2 4-11/2-6UNC 1160 4-M36

FAQ

Where to get technical support?

Contact the manufacturer or supplier for installation, maintenance, or troubleshooting assistance.

Let me know if you need more details!

Have A Question?
Write to Us!

Get in Touch

Related products

Stainless Steel Wafer Butterfly Valve

Stainless steel wafer butterfly valves offer ‌corrosion resistance‌ for harsh environments, ‌lightweight design‌ for easy installation

Aluminum Wafer Butterfly Valve

"Aluminum Alloy Butterfly Valve" is a lightweight, corrosion-resistant valve with a compact design

0.291109s