+86 311 6603 0586
+86 311 6603 0586
Wafer Butterfly Valve
Stainless steel wafer butterfly valves offer corrosion resistance for harsh environments, lightweight design for easy installation
Share:
Product Description
Stainless Steel Wafer Butterfly Valve DN50-DN600

| Specification | ||||||||||
| Nominal Pressure | 1.0 | MPa | ||||||||
| Shell Test Pressure(Hydraulic) | 1.5 | |||||||||
| Seal Test Pressure (Hydraulic) | 1.1 | |||||||||
| Design Tempreture | -10℃~ 100℃ | |||||||||
| Applicable Media | Water,Oil,Gas | |||||||||
| Executive Standard | ||||||||||
| Design &Manufacture | API609 | |||||||||
| Face to Face | API609 | |||||||||
| End Flanage | EN1092-1 PN10 | |||||||||
| Inspection &Test | API598 | |||||||||
| 9 | Lever | DI | ||||||||
| 8 | Wormgear | DI | ||||||||
| 7 | 0 ring | EPDM | ||||||||
| 6 | Bushing | Polymer | ||||||||
| 5 | Upper shaft | SS410/SS431/SS316 | ||||||||
| 4 | Disc | CF8/CF8M/CF8+PTFE | ||||||||
| 3 | Bottom shaft | SS410/SS431/SS316 | ||||||||
| 2 | Seat | PTFE/EPDM/NBR/VITON | ||||||||
| 1 | Body | CF8/CF8M | ||||||||
| NO. | Name | Material | Remarks | |||||||
Main Dimensions
| DN | INCH | L | A | B | H | S | ISO5211 | ANSI 150 | PN10 | PN16 | 10K | |||||||||||||||||
| mm | in | Top Flange | øE | øF | n-ød1 | øD1 | N-ød | øD1 | N-ød | øD1 | N-ød | øD1 | N-ød | |||||||||||||||
| 50 | 2 | 42 | 128 | 63 | 25 | 9 | F05 | 65 | 50 | 4-ø8 | 120.7 | 4-ø19 | 125 | 4-x18 | 125 | 4-x18 | 120 | 4-ø19 | ||||||||||
| 65 | 2.5 | 45 | 134 | 84 | 25 | 9 | F05 | 65 | 50 | 4-ø8 | 139.7 | 4-ø19 | 145 | 4-ø18 | 145 | 4-ø18 | 140 | 4-ø19 | ||||||||||
| 80 | 3 | 45 | 142 | 91 | 25 | 9 | F05 | 65 | 50 | 4-ø8 | 152.4 | 4-ø19 | 160 | 8-ø18 | 160 | 8-ø18 | 150 | 8-ø19 | ||||||||||
| 100 | 4 | 50 | 163 | 102 | 28 | 11 | F07 | 90 | 70 | 4-x10 | 190.5 | 8-x19 | 180 | 8-ø18 | 180 | 8-x18 | 175 | 8-ø19 | ||||||||||
| 125 | 5 | 53.5 | 189 | 117 | 28 | 14 | F07 | 90 | 70 | 4-x10 | 215.9 | 8-ø22 | 210 | 8-x18 | 210 | 8-x18 | 210 | 8-ø23 | ||||||||||
| 150 | 6 | 56 | 203 | 130 | 28 | 14 | F07 | 90 | 70 | 4-ø10 | 241.3 | 8-ø22 | 240 | 8-ø22 | 240 | 8-ø22 | 240 | 8-ø23 | ||||||||||
| 200 | 8 | 59 | 243 | 168 | 35 | 17 | F10 | 125 | 102 | 4-x12 | 298.5 | 8-ø22 | 295 | 8-ø22 | 295 | 12-ø22 | 290 | 12-ø23 | ||||||||||
| 250 | 10 | 65.5 | 268 | 202 | 40 | 22 | F10 | 125 | 102 | 4-ø12 | 362 | 12-ø26 | 350 | 12-ø22 | 355 | 12-ø26 | 355 | 12-ø25 | ||||||||||
| 300 | 12 | 76.5 | 313 | 239 | 40 | 22 | F10 | 125 | 102 | 4-ø12 | 431.8 | 12-ø26 | 400 | 12-ø22 | 410 | 12-ø26 | 400 | 16-ø25 | ||||||||||
| 350 | 14 | 76.5 | 339 | 248 | 40 | 22 | F10 | 125 | 102 | 4-x12 | 476.3 | 12-ø29 | 460 | 16-ø22 | 470 | 16-ø26 | 445 | 16-ø25 | ||||||||||
| 400 | 16 | 85.7 | 400 | 298 | 50 | 27 | F14 | 175 | 140 | 4-ø18 | 539.8 | 16-ø29 | 515 | 16-ø26 | 525 | 16-ø30 | 510 | 16-ø27 | ||||||||||
| 450 | 18 | 104.6 | 422 | 320 | 55 | 27 | F14 | 175 | 140 | 4-ø18 | 577.9 | 16-ø32 | 565 | 20-ø26 | 585 | 20-ø30 | 565 | 20-ø27 | ||||||||||
| 500 | 20 | 127 | 480 | 360 | 65 | 32 | F14 | 175 | 140 | 4-ø18 | 635 | 20-ø32 | 620 | 20-ø26 | 650 | 20-ø33 | 620 | 20-ø27 | ||||||||||
| 600 | 24 | 151.36 | 562 | 444 | 70 | 36 | F16 | 210 | 165 | 4-ø22 | 749.3 | 20-35 | 725 | 20-×30 | 770 | 20-×36 | 730 | 24-×33 | ||||||||||
Have A Question?
Write to Us!
Tel:
+86 311 6603 0586
E-mail:
WhatsApp:
Add.:
Office Building A, Yueyahe West Road, Xiaozhan Town, Jinnan District, Tianjin
Get in Touch
Related products
Aluminum Wafer Butterfly Valve
"Aluminum Alloy Butterfly Valve" is a lightweight, corrosion-resistant valve with a compact design